TAWOV brand 500-25 million pixel series lenses, the definition is consistent from the center to the periphery, which greatly improves the aperture and photography distance, and can be adapted to 1/1.8"~4/3" format industrial cameras on the market;
This series of lenses is suitable for 2MP, 5MP, 8MP, and 10MP industrial cameras
All models are designed with low distortion to suit a wide range of machine vision applications
The latest optical design has a higher peripheral brightness than traditional products
Compact, lightweight and durable design
2MP 2/3 prime lens series
Model | Target area | focal length(mm) | Aperture range | Field of view | Aperture operation | Mounting interfaces | Nearest object distance(m) | Dimensions | weight |
TH-HF3.524M-2MP | 1/1.8" | 3.5mm | F2.4-Close | 104.5°x94.3°78.0° | Manual | C-Mount | 0.15m | 42x37.7mm | |
TH-MF0814M-2MP | 2/3" | 8mm | F1.4-Close | 68.63°x56.97°x43.98° | Manual | C-Mount | 0.1m | 40.9x40.5mm | 74g |
TH-MF1214M-2MP | 2/3" | 12mm | F1.4-Close | 49°x40°x30.3° | Manual | C-Mount | 0.15m | 34x31.8mm | 71g |
TH-MF1614M-2MP | 2/3" | 16mm | F1.4-Close | 37.6°x30.4°x22.9° | Manual | C-Mount | 0.3m | 34x31.6mm | 76g |
TH-MF2514M-2MP | 2/3" | 25mm | F1.4-Close | 24.7°x19.9°x15° | Manual | C-Mount | 0.25m | 34x35.6mm | 83g |
TH-MF3514M-2MP | 2/3" | 35mm | F1.4-Close | 17.7°x14.2°x10.7° | Manual | C-Mount | 0.3m | 35.4x33.8mm | 90g |
TH-MF5018M-2MP | 2/3" | 50mm | F1.8-Close | 12.5°x9.1°x7.5° | Manual | C-Mount | 0.5m | 35.6x39.4mm | 98g |
TH-MF7528M-2MP | 2/3" | 75mm | F2.8-Close | 8.4°x6.7°x5° | Manual | C-Mount | 1.1m | 42x53.4mm | 140g |
5MP 2/3" prime lens series
Model | Target area | focal length(mm) | Aperture range | Field of view | Aperture operation | Mounting interfaces | Nearest object distance(m) | Dimensions | weight |
TH-MF0816M-5MP | 2/3" | 8mm | F1.6-F22 | 66.8°x55.8°x43.3° | Manual | C-Mount | 0.1m | 45x53mm | 170g |
TH-MF1216M-5MP | 2/3" | 12mm | F1.6-F22 | 48.6°x39.8°x30.4° | Manual | C-Mount | 0.1m | 43.2x58.5mm | 178g |
TH-MF1616M-5MP | 2/3" | 16mm | F1.6-F22 | 38°x30.8°x23.4° | Manual | C-Mount | 0.2m | 43.2x63.3mm | 181g |
TH-MF2514M-5MP | 2/3" | 25mm | F1.4-F22 | 24.8°x20°x15° | Manual | C-Mount | 0.2m | 43.2x54.5mm | 148g |
TH-MF3514M-5MP | 2/3" | 35mm | F1.4-F22 | 17.9°x14.3°x10.8° | Manual | C-Mount | 0.3m | 43.2x56.8mm | 156g |
TH-MF5018M-5MP | 2/3" | 50mm | F1.8-F22 | 12.6°x10.1°x7.6° | Manual | C-Mount | 0.4m | 43.2x58.5mm | 173g |
TH-MF7520M-5MP | 2/3" | 75mm | F2.0-F22 | 8.4°x6.7°x5° | Manual | C-Mount | 0.9m | 45x71.7mm | 223g |
8MP 1" prime lens series
Model | Target area | focal length(mm) | Aperture range | Field of view | Aperture operation | Mounting interfaces | Nearest object distance(m) | Dimensions | weight |
TH-GF0818M-8MP | 1" | 8mm | F1.8-F11C | 90.06°x77.16°x61.3° | Manual | C-Mount | 0.3m | 56.8x55mm | 253g |
TH-GF1220M-8MP | 1" | 12mm | F2.0-F22 | 69.63°x60.71°x44.33° | Manual | C-Mount | 0.1m | 37.5x48.89mm | 186g |
TH-GF1620M-8MP | 1" | 16mm | F2.0-F22 | 53.7°x43.9°x33.4° | Manual | C-Mount | 0.1m | 36.4x45.94mm | 151g |
TH-GF2518M-8MP | 1" | 25mm | F1.8-F16C | 36°x29°x21.9° | Manual | C-Mount | 0.15m | 32.6x36.69mm | 87.02g |
TH-GF3520M-8MP | 1" | 35mm | F2.0-F16C | 25.7°x20.7°x15.6° | Manual | C-Mount | 0.2m | 34.55x35.65mm | |
TH-GF5020M-8MP | 1" | 50mm | F2.0-F22 | 18.18°x14.6°x10.96° | Manual | C-Mount | 0.25m | 41.4x48.33mm | 120.4g |
TH-GF7528M-8MP | 1" | 75mm | F2.8-F22 | 12.2°x9.8°x7.3° | Manual | C-Mount | 0.5m | 42x60.35mm | 187g |
10MP 4/3" prime lens series
Model | Target area | focal length(mm) | Aperture range | Field of view | Aperture operation | Mounting interfaces | Nearest object distance(m) | Dimensions | weight |
TH-VF0828M-10MP | 4/3" | 8.5mm | F2.8-F22 | 107.4°x94.9°x77.9° | Manual | C-Mount | 0.5m | 58x72.1mm | 317g |
TH-VF1220M-10MP | 4/3" | 12mm | F2.0-F22 | 89°x75.5°x61.1° | Manual | C-Mount | 0.15m | 80x83.3mm | 447g |
TH-VF1620M-10MP | 4/3" | 16mm | F2.0-F22 | 72.9°x60.9°x47.3° | Manual | C-Mount | 0.1m | 60x85.9mm | 338g |
TH-VF2520M-10MP | 4/3" | 25mm | F2.0-F22 | 49.7°x40.6°x31.0° | Manual | C-Mount | 0.15m | 47.5x82.7mm | 251g |
TH-VF3520M-10MP | 4/3" | 35mm | F2.0-F22 | 36.6°x29.6°x22.4° | Manual | C-Mount | 0.2m | 42.6x60.3mm | 173g |
TH-VF5020M-10MP | 4/3" | 50mm | F2.0-F22 | 25.9°x20.9°x15.7° | Manual | C-Mount | 0.3m | 42.6x60.7mm | 170g |
TH-VF8520M-10MP | 4/3" | 85mm | F2.0-F22 | 15.41°x12.09°x9.28° | Manual | C-Mount | 1.2m | 80x111.7mm | 687g |
Email:info@tawov.com