Combined with TOWOV's special coating technology, the SWIR Fixed Focal Length lenses are designed for both NIR and SWIR with TAWOV's special coating technology, which covers a wide range of wavelength bands from 900nm to 1900nm.
Suitable for SWIR 2/3 and 1 inch cameras, InGaAs sensors;
Special design for wavelength 900-1700nm;
Ability to photograph discrepancies or defects that are not visible to visible light;
1/2" shortwave prime lens (400-1700nm) | |||||||||
Model | Target area | focal length(mm) | Aperture range | Field of view | Aperture operation | Mounting interfaces | Nearest object distance(m) | Dimensions | weight |
TC-HF1218M VSWIR | 1/2'' | 12mm | F1.8-16 | 29.0°x23.3° | Manual | C | 0.1 | Φ32.7x45.94 | 78g |
TC-HF1618M VSWIR | 1/2'' | 16mm | F1.8-16 | 22.4°x17.98° | Manual | C | 0.1 | Φ33.5x44.65 | 90g |
TC-HF2518M VSWIR | 1/2'' | 25mm | F1.8-16 | 13.44°x10.77° | Manual | C | 0.1 | Φ35.0x44.0 | 78g |
TC-HF3518M VSWIR | 1/2'' | 35mm | F1.8-16 | 7.5°x5.94° | Manual | C | 0.1 | Φ36.0x59.9 | 125g |
2/3" shortwave prime lens (900-1700nm) | |||||||||
Model | Target area | focal length(mm) | Aperture range | Field of view | Aperture operation | Mounting interfaces | Nearest object distance(m) | Dimensions | weight |
MF0828M SWIR | 2/3'' | 8mm | F2.8-22 | 57.9°x45.0° | Manual | C | 0.1 | Φ51.0x48.4 | 200g |
MF1218M SWIR | 2/3'' | 12mm | F1.8-22 | 40.3°x30.8° | Manual | C | 0.15 | Φ51.0x59.0 | 200g |
MF1614M SWIR | 2/3'' | 16mm | F1.4-22 | 30.8°x23.3° | Manual | C | 0.2 | Φ51.0x62.5 | 200g |
MF2514M SWIR | 2/3'' | 25mm | F1.4-22 | 20.0°x15.0° | Manual | C | 0.2 | Φ51.0x48.0 | 190g |
MF3514M SWIR | 2/3'' | 35mm | F1.4-22 | 14.3°x10.8° | Manual | C | 0.25 | Φ51.0x62.0 | 230g |
2/3" TA Series Short Wave Fixed Focal Length Lens (900-1700nm)
Model | Target area | focal length(mm) | Aperture range | Field of view | Aperture operation | Mounting interfaces | Nearest object distance(m) | Dimensions | weight |
TA-MF0814M SWIR | 2/3" | 8mm | F1.4-F16 | 61°x42.8°x51.8° | Manual | C | 0.2m | Φ38.5x50.4mm | 156g |
TA-MF1214M SWIR | 2/3" | 12mm | F1.4-F22 | 46.8°x29.2°x38.2° | Manual | C | 0.2m | Φ38.5x46.03mm | 150g |
TA-MF1614M SWIR | 2/3" | 16mm | F1.4-F22 | 36.6°x22.4°x29.6° | Manual | C | 0.2m | Φ38.5x46.03mm | 139g |
TA-MF2514M SWIR | 2/3" | 25mm | F1.4-F16 | 23.6°x14.4°x19° | Manual | C | 0.5m | Φ38.5x34.61mm | 110g |
TA-MF3514M SWIR | 2/3" | 35mm | F1.4 | 17.44°x10.51°x13.99° | Manual | C | 0.15m | Φ38.5x38mm | 120g |
TA-MF5014M SWIR | 2/3" | 50mm | F1.4 | 12.55°x7.55°x10.06° | Manual | C | 0.5m | Φ52x51.22mm | 245g |
1'inch shortwave prime lens (900-1700nm) | |||||||||
Model | Target area | focal length(mm) | Aperture range | Field of view | Aperture operation | Mounting interfaces | Nearest object distance(m) | Dimensions | weight |
GF0618M SWIR | 1'' | 6mm | F1.8-22 | 95.1°x78.7° | Manual | C | 0.1 | Φ54.0x50.3 | 185g |
GF0814M SWIR | 1'' | 8mm | F1.4-22 | 79.7°x62.9° | Manual | C | 0.1 | Φ57.0x58.0 | 200g |
GF1214M SWIR | 1'' | 12mm | F1.4-22 | 55.7°x42.7° | Manual | C | 0.3 | Φ40.0x51.5 | 126g |
GF1614M SWIR | 1'' | 16mm | F1.4-22 | 45.5°x33.8° | Manual | C | 0.3 | Φ40.0x42.0 | 120g |
GF2514M SWIR | 1'' | 25mm | F1.4-22 | 29.0°x21.0° | Manual | C | 0.3 | Φ40.0x42.5 | 119g |
GF3514M SWIR | 1'' | 35mm | F1.4-22 | 20.9°x16.0° | Manual | C | 0.3 | Φ40.0x42.5 | 129g |
GF5018M SWIR | 1'' | 50mm | F1.8-22 | 14.5°x10.9° | Manual | C | 0.3 | Φ40.0x42.5 | 120g |
GF7518M SWIR | 1'' | 75mm | F1.8-22 | 9.7°x7.3° | Manual | C | 0.8 | Φ48.0x58.5 | 138g |
GF100M SWIR | 1'' | 100mm | F3.6-Close | 7.3°x5.5° | Manual | C | 0.7 | Φ42.5x42 | 155g |
GF150M SWIR | 1'' | 150mm | F3.6-Close | 4.85°x3.65° | Manual | C | 0.8 | Φ58.5x48 | 255g |
GF200M SWIR | 1'' | 200mm | F7.2-Close | 3.7°x2.8° | Manual | C | 0.7 | Φ42.5x42 | 155g |
GF300M SWIR | 1'' | 300mm | F7.2-Close | 2.4°x1.8° | Manual | C | 0.8 | Φ58.5x48 | 255g |
1" TA Series Short Wave Fixed Focal Length Lens (900-1700nm)
Model | Target area | focal length(mm) | Aperture range | Field of view | Aperture operation | Mounting interfaces | Nearest object distance(m) | Dimensions | weight |
TA-GF2514M SWIR | 1" | 25mm | F1.4-F22 | 36°x21°x27.8° | Manual | C | 0.3m | Φ49x56.23mm | 270.1g |
TA-GF3514M SWIR | 1" | 35mm | F1.4-F16 | 25.75°x15.62°x20.7° | Manual | C | 0.3m | Φ55x54.17mm | 292.3g |
TA-GF5014M SWIR | 1" | 50mm | F1.4 | 18.18°x10.97°x14.48° | Manual | C | 0.5m | Φ52x51.22mm | 245g |
Email:info@tawov.com