TAWOV brand 500-25 million pixel series lenses, the definition is consistent from the center to the periphery, which greatly improves the aperture and photography distance, and can be adapted to 1/1.8"~4/3" format industrial cameras on the market;
This series of lenses is suitable for 10MP and 20MP industrial cameras
Cost-effective, high-resolution
All models are designed with low distortion to suit a wide range of machine vision applications
Compact, lightweight and durable design
2/3" 10MP prime lens series
Model | Target area | focal length(mm) | Aperture range | Field of view | Aperture operation | Mounting interfaces | Nearest object distance(m) | Dimensions | weight |
TA-MF0518M-10MP | 2/3" | 5mm | F1.8-F11 | 96.54°x67.6°x84° | Manual | C | 0.1m | Φ65x43mm | 150g |
TA-MF0818M-10MP | 2/3" | 8mm | F1.8-F22 | 65.64°x42.7°x55.06° | Manual | C | 0.1m | Φ40x53.76mm | 180g |
TA-MF1218M-10MP | 2/3" | 12mm | F1.8-F32 | 48.9°x30.6°x40.1° | Manual | C | 0.1m | Φ39x47.83mm | 140g |
TA-MF1618M-10MP | 2/3" | 16mm | F1.8-F22 | 37.74°x23.2°x30.6° | Manual | C | 0.2m | Φ38x53.2mm | 140g |
TA-MF2518M-10MP | 2/3" | 25mm | F1.8-F32 | 24.5°x14.84°x19.7° | Manual | C | 0.2m | Φ39x41mm | 140g |
TA-MF3518M-10MP | 2/3" | 35mm | F1.8-F16 | 17.23°x10.38°x13.82° | Manual | C | 0.3m | Φ39x43.5mm | 125g |
TA-MF5018M-10MP | 2/3" | 50mm | F1.8-F22 | 11.67°x6.89°x9.36° | Manual | C | 0.5m | Φ38x43.5mm | 124g |
1.1" 12MP prime lens series
Model | Target area | focal length(mm) | Aperture range | Field of view | Aperture operation | Mounting interfaces | Nearest object distance(m) | Dimensions | weight |
TA-XF0625M-12MP | 1.1" | 6mm | F2.5-F22 | 107.62°x78.71°x95.12° | Manual | C | 0.15m | Φ65x49.9mm | 241.4g |
TA-XF0828M-12MP | 1.1" | 8mm | F2.8-F16 | 93.85°x65.21°x80.98° | Manual | C | 0.12m | Φ59x49.2mm | 305.6g |
TA-XF1228M-12MP | 1.1" | 12mm | F2.8-F22 | 69.35°x45.38°x58.23° | Manual | C | 0.1m | Φ50x67.6mm | 226.3g |
TA-XF1623M-12MP | 1.1" | 16mm | F2.3-F22 | 54.39°x34.33°x44.79° | Manual | C | 0.1m | Φ46x69.03mm | 226.3g |
TA-XF2520M-12MP | 1.1" | 25mm | F2.0-F22 | 35.30°x21.75°x28.68° | Manual | C | 0.1m | Φ45x75.41mm | 194g |
TA-XF3520M-12MP | 1.1" | 35mm | F2.0-F22 | 29.02°x17.68°x23.43° | Manual | C | 0.2m | Φ46x77.1mm | 209.7g |
TA-XF5022M-12MP | 1.1" | 50mm | F2.2-F22 | 16.18°x9.77°x12.99° | Manual | C | 0.25m | Φ49x102.63mm | 252.1g |
TA-XF7526M-12MP | 1.1" | 75mm | F2.6-F32 | 9.31°x5.59°x7.45° | Manual | C | 0.3m | Φ50x95.41mm | 270g |
Email:info@tawov.com